| 000 | 00355nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240918b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788180543135 | ||
| 082 | _a300.72 | ||
| 100 | _aGupta S.P | ||
| 245 | _aElementary Statistical Methods | ||
| 260 |
_aNew Delhi : _bSultan Chands & Sons, _c2005 |
||
| 300 |
_ap. 746; _c21.5 Cm. |
||
| 942 |
_2ddc _e16th ed. |
||
| 999 |
_c10031 _d10032 |
||