| 000 | 00662nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 5967 | ||
| 005 | 20260811084904.0 | ||
| 008 | 260811b |||||||| |||| 00| 0 eng d | ||
| 090 | 0 | 0 | _aBSC. ENV CAP. 57 |
| 100 | _aRai, Amon & Lhamo, Dorji | ||
| 245 | 0 | 0 |
_aPost-fire regeneration dynamics : _bimpact of forest fire on species composition, forest structure and regeneration in Debsi, Thimphu. |
| 260 | 0 | 0 |
_aThimphu : _bRoyal Thimphu College, _c2026. |
| 300 |
_a56 pages. : _bill. ; _c30 cm. |
||
| 500 | _aStudent research project | ||
| 650 | _aBusiness Project. | ||
| 650 | _aEmployee motivation. | ||
| 650 | _aPersonnel management | ||
| 942 |
_2ddc _cSTUDENT WO |
||
| 999 |
_c10604 _d10605 |
||