| 000 | 00685nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 5967 | ||
| 005 | 20260828070841.0 | ||
| 008 | 260811b |||||||| |||| 00| 0 eng d | ||
| 090 | 0 | 0 | _aBSC. ENV CAP. 54 |
| 100 | _aDema, Chimi & Wangmo, Dechen. | ||
| 245 | 0 | 0 |
_aSpatial dynamics and socio-economic drivers of human-wildlife conflict : _b assessing connectivity pathways and the social sustainability gap in lower kheng. |
| 260 | 0 | 0 |
_aThimphu : _bRoyal Thimphu College, _c2026. |
| 300 |
_a48 p. : _bill. ; _c30 cm. |
||
| 500 | _aStudent research project | ||
| 650 | _aBusiness Project. | ||
| 650 | _aEmployee motivation. | ||
| 650 | _aPersonnel management | ||
| 942 |
_2ddc _cSTUDENT WO |
||
| 999 |
_c10607 _d10608 |
||