| 000 | 00465nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260828070730.0 | ||
| 008 | 260812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789993666714 | ||
| 082 | _a598.095498 WAN | ||
| 100 | _aWangdi, Mani. | ||
| 245 |
_aBirds of Bhutan : _bhabitat and distribution. |
||
| 260 |
_aThimphu : _bBhutan Birdlife Society, _c2026. |
||
| 300 |
_a437 p. : _bill. ; _c28 cm. |
||
| 700 | _aDorji, Kelzang & Tandin, Wangdi. | ||
| 942 |
_2ddc _cMAIN |
||
| 999 |
_c10611 _d10612 |
||