| 000 | 00838cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 1774 | ||
| 005 | 20181127163954.0 | ||
| 008 | 020322s2002 gw ab b 001 0 eng | ||
| 010 | _a 2002021731 | ||
| 020 | _a3540430873 (alk. paper) | ||
| 245 | 0 | 0 |
_aTrade, networks, and hierarchies : _bmodeling regional and interregional economies / _cGeoffrey J.D. Hewings, Michael Sonis, David Boyce, editors. |
| 260 |
_aBerlin : _bSpringer, _cc2002. |
||
| 300 |
_axi, 467 p. : _bill., maps ; _c24 cm. |
||
| 440 | 0 | _aAdvances in spatial science | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInternational economic relations. | |
| 650 | 0 | _aRegional economics. | |
| 650 | 0 | _aRegional planning. | |
| 650 | 0 | _aSpace in economics. | |
| 700 | 1 | _aBoyce, David E. | |
| 700 | 1 | _aHewings, Geoffrey. | |
| 700 | 1 | _aSonis, Michael. | |
| 999 |
_c1349 _d1349 |
||