| 000 | 00612cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 1786 | ||
| 005 | 20181127164006.0 | ||
| 008 | 760312s1975 enka b 001 0 eng | ||
| 010 | _a 76356076 | ||
| 020 | _a0198770367 | ||
| 043 | _aa-ja--- | ||
| 100 | 1 | _aBoltho, Andrea. | |
| 245 | 1 | 0 |
_aJapan : _ban economic survey, 1953-1973 / _cby Andrea Boltho. |
| 260 |
_aLondon : _bOxford University Press, _c1975. |
||
| 300 |
_axii, 204 p. : _bill. ; _c21 cm. |
||
| 490 | 0 | _aEconomies of the world | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [198]-200. | ||
| 651 | 0 |
_aJapan _xEconomic conditions _y1945-1989. |
|
| 999 |
_c1359 _d1359 |
||