| 000 | 00604cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 1794 | ||
| 003 | OCoLC | ||
| 005 | 20181127164015.0 | ||
| 008 | 900507s1992 nyua b 001 0 eng | ||
| 010 | _a90038071 | ||
| 020 | _a0195043464 (alk. paper) | ||
| 100 | 1 | _aDougherty, Christopher. | |
| 245 | 1 | 0 |
_aIntroduction to econometrics / _cChristopher Dougherty. |
| 250 |
_a4th ed. _b |
||
| 260 |
_aOxford : _bOxford University Press, _c2011. |
||
| 300 |
_axvii, 573 p. : _bill. ; _c25 cm. |
||
| 500 | _a"Indian edition" | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aEconometrics. | |
| 999 |
_c1366 _d1366 |
||