| 000 | 00769cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 156 | ||
| 005 | 20181127160639.0 | ||
| 008 | 840913m19671969nyua b 000 0 eng d | ||
| 010 | _z67014605 | ||
| 020 | _a0471000051 (v.1) | ||
| 020 | _a0471000078 (v.2) | ||
| 090 |
_aQA300 _b.A572 1967 |
||
| 100 | 1 | _aApostol, Tom M. | |
| 245 | 1 | 0 |
_aCalculus / _cby Tom M. Apostol. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bWiley-India, _c2009. |
||
| 300 |
_a2 v. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _av. 1. One-variable calculus, with an introduction to linear algebra -- v. 2. Multi-variable calculus and linear algebra, with applications to differential equations and probability. | |
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aMathematical analysis. | |
| 999 |
_c141 _d141 |
||