| 000 | 00784cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 161 | ||
| 005 | 20181127160646.0 | ||
| 008 | 011218s2003 njua b 001 0 eng | ||
| 010 | _a2001059331 | ||
| 020 | _a0130293202 | ||
| 100 | 1 | _aNewbold, Paul. | |
| 245 | 1 | 0 |
_aStatistics for business and economics / _cPaul Newbold, William L. Carlson, Betty M. Thorne. |
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi. : _bPearson Education, _c2008. |
||
| 300 |
_axx, 850, 7 p. : _bill. ; _c27 cm. |
||
| 500 | _aCD Available to Accompany Text. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aCarlson, William L. _q(William Lee), _d1938- |
|
| 700 | 1 | _aThorne, Betty. | |
| 999 |
_c144 _d144 |
||