| 000 | 01356cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 1950 | ||
| 005 | 20181127164255.0 | ||
| 008 | 070129s2008 njuab b 001 0 eng | ||
| 010 | _a2007003378 | ||
| 100 | 1 | _aO'Sullivan, Arthur. | |
| 245 | 1 | 0 |
_aSurvey of economics : _bprinciples, applications, and tools / _cArthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2008. |
||
| 300 |
_axxvii, 474 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: what is economics? -- The key principles of economics -- Demand, supply, and market equilibrium -- Elasticity: a measure of responsiveness -- Production technology and cost -- Perfect competition -- Monopoly and price discrimination -- Market entry, monopolistic competition, and oligopoly -- Market failure: imperfect information, external benefits, and external cost -- The labor market, income, and poverty -- Measuring a nation's production and income -- Unemployment and inflation -- Why do economies grow? -- Aggregate demand and aggregate supply -- Fiscal policy -- Money and the banking system -- Monetary policy -- International trade and finance. | |
| 650 | 0 | _aEconomics. | |
| 700 | 1 | _aPerez, Stephen J. | |
| 700 | 1 | _aSheffrin, Steven M. | |
| 999 |
_c1503 _d1503 |
||