| 000 | 00353nam a2200145 4500 | ||
|---|---|---|---|
| 001 | 174 | ||
| 005 | 20181127160711.0 | ||
| 020 | 0 | 0 | _a8180546683 |
| 090 | 0 | 0 | _a519.5 G9775s 2008 |
| 100 | 0 | 0 | _aGupta, S.P. |
| 245 | 0 | 0 |
_aStatistical methods / _b _cS.P. Gupta _h |
| 260 | 0 | 0 |
_aNew Delhi : _bSultan Chand & Sons, _c2008 |
| 300 | 0 | 0 | _axx, 1468 p. |
| 650 | 0 | 0 |
_aStatistics. _x |
| 999 |
_c156 _d156 |
||