| 000 | 00375nam a2200133 4500 | ||
|---|---|---|---|
| 001 | 2024 | ||
| 005 | 20181127164422.0 | ||
| 008 | 840529s1960 maua 000 0 eng | ||
| 100 | 1 | _aBrunk, H. D. | |
| 245 | 1 | 3 |
_aAn introduction to mathematical statistics / _cH. D. Brunk. |
| 260 |
_aBoston : _bGinn, _c1960. |
||
| 300 |
_a403 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aMathematical statistics. | |
| 999 |
_c1574 _d1574 |
||