| 000 | 00633pam a2200193 4500 | ||
|---|---|---|---|
| 001 | 2606 | ||
| 005 | 20181127165345.0 | ||
| 008 | 761220r19801968nyua b 000 0 eng | ||
| 010 | _a 76030914 | ||
| 100 | 1 |
_aFox, Karl August, _d1917- |
|
| 245 | 1 | 0 |
_aIntermediate economic statistics / _cKarl A. Fox. |
| 250 | _a2nd ed. | ||
| 260 |
_aHuntington, N.Y. : _bJohn Willey & Sons, Inc., _c1968. |
||
| 300 |
_ax, 568 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and indexes. | ||
| 505 | 1 | _av. 1. An integration of economic theory and statistical methods. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 |
_aEconomics _xMathematical models. |
|
| 999 |
_c2071 _d2071 |
||