| 000 | 00696pam a2200229 4500 | ||
|---|---|---|---|
| 001 | 2709 | ||
| 005 | 20220421105317.0 | ||
| 008 | 770124s1977 nyua b 001 0 eng | ||
| 010 | _a 77000728 | ||
| 020 | _a047116240X | ||
| 100 | 1 |
_aCochran, William Gemmell, _d1909- |
|
| 245 | 1 | 0 |
_aSampling techniques / _cWilliam G. Cochran. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bWiley, _c1999. |
||
| 300 |
_axvi, 428 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aA Wiley publication in applied statistics | |
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 400-411. | ||
| 650 | 0 | _aSampling (Statistics) | |
| 942 |
_2ddc _cMAIN |
||
| 999 |
_c2169 _d2169 |
||