| 000 | 00402nas a2200169 4500 | ||
|---|---|---|---|
| 001 | 2746 | ||
| 005 | 20181127165650.0 | ||
| 022 | 0 | 0 | _a0013-0613 |
| 090 | 0 | 0 | _aPERIODICAL |
| 245 | 0 | 0 |
_aThe economist _b _c |
| 300 | 0 | 0 | _a |
| 310 | 0 | 0 | _aWeekly |
| 500 | 0 | 0 | _aBegan from 11th June, 2016 |
| 650 | 0 | 0 |
_aCommerce --Periodicals. _x |
| 650 | 0 | 0 |
_aEconomic history --Periodicals. _x |
| 650 | 0 | 0 |
_aFinance --Periodicals. _x |
| 999 |
_c2205 _d2205 |
||