| 000 | 00418nas a2200181 4500 | ||
|---|---|---|---|
| 001 | 2783 | ||
| 005 | 20181127165810.0 | ||
| 022 | 0 | 0 | _a0017-8012 |
| 090 | 0 | 0 | _aPERIODICAL |
| 245 | 0 | 0 |
_aHarvard business review (South Asia) _b _c |
| 260 | 0 | 0 |
_a _b _c |
| 300 | 0 | 0 | _a |
| 310 | 0 | 0 | _aBi-monthly |
| 500 | 0 | 0 | _a |
| 650 | 0 | 0 |
_aBusiness --Periodicals. _x |
| 650 | 0 | 0 |
_aCommerce --Periodicals. _x |
| 650 | 0 | 0 |
_aEconomics --Periodicals. _x |
| 999 |
_c2234 _d2234 |
||