| 000 | 01132cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 3109 | ||
| 005 | 20181127170515.0 | ||
| 008 | 090421s2009 enka b 001 0 eng | ||
| 010 | _a 2009015942 | ||
| 020 | _a9788126510955 (pbk.) | ||
| 100 | 1 | _aMaddala, G. S. | |
| 245 | 1 | 0 |
_aIntroduction to econometrics / _cG.S. Maddala, Kajal Lahiri. |
| 250 |
_a3rd ed. _b |
||
| 260 |
_aNew Delhi : _bWiley, _c2010. |
||
| 300 |
_axvi, 636 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is econometrics? -- Statistical background and matrix algebra -- Simple regression -- Multiple regression -- Heteroskedasticity -- Autocorrelation -- Multicollinearity -- Dummy variables and truncated variables -- Simultaneous equations models -- Diagnostic checking, model selection, and specification testing -- Errors in variables -- Introduction to time-series analysis -- Models of expectations and distributed lags -- Vector autoregressions, unit roots, and cointegration -- Panel data analysis -- Small-sample inference : resampling methods. | |
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aLahiri, Kajal. | |
| 999 |
_c2504 _d2504 |
||