| 000 | 01911cam a2200265 4500 | ||
|---|---|---|---|
| 001 | 3114 | ||
| 005 | 20181127170523.0 | ||
| 008 | 060328s2005 nyua bs i000 0 eng d | ||
| 010 | _a 2006271416 | ||
| 020 | _a9211514118 | ||
| 043 | _ae------ | ||
| 245 | 0 | 0 | _aPopulation challenges and development goals. |
| 260 |
_aNew York : _bGeneva : _bUnited Nations, _c2005. |
||
| 300 |
_avii, 57 p. : _bill. ; _c22 cm. |
||
| 440 | 0 |
_aUnited Nations publication. _nST/ESA/SER. A/248 |
|
| 500 | _a""The present report has two objectives. First, it presents a succinct overview of demographic trends worldwide, for major areas and selected countries. It covers population size and growth, urbanization and city growth, population ageing, fertility and contraception, mortality and international migration. In addition to covering world demographic trends, this report includes section on population policies, in which the concerns and responses of Governments with respect to major prends are summarized. Second, the report considers the contribution of the implementation of the Programme of Action of the International Conference on Population and Development (ICPD), in all its aspects, to the achievement of the internationally agreed development goals, including those contained in the United Nations Millennium Declaration""--Pref. | ||
| 500 | _a""United Nations Publication sales No. E.05. XIII.8""--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p.57). | ||
| 590 | _aElectronic copy available on RTC Cloud in "Library" folder | ||
| 650 | 0 |
_aDemographic transition _vStatistics. |
|
| 650 | 0 |
_aPopulation _vStatistics. |
|
| 650 | 0 | _aPopulation policy. | |
| 710 | 2 |
_aUnited Nations. _bDept. of Economic and Social Affairs. _bPopulation Division. |
|
| 856 |
_a _uhttp://www.un.org/esa/population/publications/pop_challenges/Population_Challenges.pdf _yPopulation challenges and development goals. _z _3 |
||
| 999 |
_c2509 _d2509 |
||