| 000 | 00699cas a2200193 4500 | ||
|---|---|---|---|
| 001 | 3170 | ||
| 005 | 20181127170625.0 | ||
| 008 | 891121c19879999bt qr p 0 0eng d | ||
| 010 | _a 2006210351 | ||
| 245 | 1 | 0 |
_aSelected economic indicators / _cRoyal Monetary Authority of Bhutan. |
| 260 |
_aThimphu, Bhutan : _bRoyal Monetary Authority of Bhutan, _c2011. |
||
| 300 |
_av. _bill. ; _c23 cm. |
||
| 310 | _aQuarterly | ||
| 500 | _aDescription based on: Vol. l, no. 4 (Nov. 1987)- | ||
| 590 | _aTitle from title page. | ||
| 650 | 0 |
_aBanks and banking _zBhutan _vStatistics _vPeriodicals. |
|
| 651 | 0 |
_aBhutan _xEconomic conditions _vStatistics _vPeriodicals. |
|
| 710 | 2 | _aRoyal Monetary Authority of Bhutan. | |
| 999 |
_c2558 _d2558 |
||