| 000 | 00492nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 3771 | ||
| 005 | 20181127171936.0 | ||
| 010 | 0 | 0 | _a |
| 020 | 0 | 0 | _a9788131759936 |
| 090 | 0 | 0 | _a332.64 M1818d 2012 |
| 100 | 0 | 0 | _aMadhumathi, R. |
| 245 | 0 | 0 |
_aDerivatives and risk management / _b _cR. Madhumathi, M. Ranganatham. _h |
| 250 | 0 | 0 | _a |
| 260 | 0 | 0 |
_aChennai, India: _bPearson, _c2012. |
| 300 | 0 | 0 | _axxvi, 645 p. : ill. ; 26 cm. |
| 650 | 0 | 0 |
_aDerivative securities. _x |
| 650 | 0 | 0 |
_aRisk management. _x |
| 999 |
_c3085 _d3085 |
||