| 000 | 00453nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 3813 | ||
| 005 | 20181127172038.0 | ||
| 010 | 0 | 0 | _a |
| 020 | 0 | 0 | _a9789993622901 |
| 090 | 0 | 0 | _a330.095498 M5921n 2009 |
| 100 | 0 | 0 | _aMehta, Sanjeev. |
| 245 | 0 | 0 |
_aNature and structure of Bhutanese economy / _b _cSanjeev Mehta.. _h |
| 250 | 0 | 0 | _a |
| 260 | 0 | 0 |
_aThimphu : _bKMT Publisher, _c2009. |
| 300 | 0 | 0 | _av, 134 p. ; 21 cm. |
| 651 |
_aBhutan _v _xEconomic conditions. _y _z _2 |
||
| 999 |
_c3119 _d3119 |
||