| 000 | 01444cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 4198 | ||
| 005 | 20181127172834.0 | ||
| 008 | 121210s2013 nyu b 001 0 eng | ||
| 010 | _a 2012045551 | ||
| 020 | _a9780393919172 (hardcover) | ||
| 100 | 1 |
_aJones, Charles I. _q(Charles Irving) |
|
| 245 | 1 | 0 |
_aIntroduction to economic growth / _cCharles I. Jones, Stanford University, Dietrich Vollrath, University of Houston. |
| 250 | _aThird Edition. | ||
| 264 | 1 |
_aNew York : _bW. W. Norton & Company, _c[2013] |
|
| 300 |
_axiv, 306 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- Introduction : the facts of economic growth -- The Solow model -- Empirical applications of neoclassical growth models -- The economics of ideas -- The engine of growth -- A simple model of growth and development -- Social infrastructure and long-run economic performance -- Population and the origin of sustained economic growth -- Alternative theories of endogenous growth -- Natural resources and economic growth -- Understanding economic growth -- Appendix A: Mathematical review -- Appendix B: Readings of interest -- Appendix C: Data on economic growth -- Bibliography -- Index. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aVollrath, Dietrich. | |
| 999 |
_c3448 _d3448 |
||