| 000 | 00498nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 4481 | ||
| 005 | 20220615111710.0 | ||
| 008 | 220615b |||||||| |||| 00| 0 eng d | ||
| 020 | 0 | 0 | _a9789325980815 |
| 090 | 0 | 0 | _a519.5008658 S5313b 2015 |
| 100 | 0 | 0 | _aJ K Sharma. |
| 245 | 0 | 0 |
_aBusiness statistics / _cJ K Sharma. |
| 250 | 0 | 0 | _a4th edition. |
| 260 | 0 | 0 |
_aDelhi : _bVikash Publishing House Pvt Ltd., _c2014. |
| 300 | 0 | 0 | _axii, 728 p. ; 30 cm. |
| 650 | 0 | 0 | _aCommercial statistics. |
| 942 |
_2ddc _cMAIN |
||
| 999 |
_c3712 _d3712 |
||