| 000 | 00743cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 4492 | ||
| 005 | 20181127173535.0 | ||
| 008 | 040909m19992005cauab b 001 0 eng | ||
| 010 | _a 2004400242 | ||
| 020 | _a9781879102064 | ||
| 100 | 1 |
_aMitchell, Andy _c(Technical writer) |
|
| 245 | 1 | 4 |
_aThe ESRI guide to GIS analysis / _cAndy Mitchell. |
| 250 | _a1st ed. | ||
| 260 |
_aRedlands, Calif. : _bESRI, _c1999. |
||
| 300 |
_a1 v. : _bcol. ill., col. maps ; _c23 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _av. 1. Geographic patterns & relationships -- v. 2. Spatial measurements & statistics. | |
| 650 | 0 | _aGeographic information systems. | |
| 710 | 2 | _aEnvironmental Systems Research Institute (Redlands, Calif.) | |
| 999 |
_c3722 _d3722 |
||