| 000 | 02012cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 4506 | ||
| 005 | 20181127173555.0 | ||
| 008 | 091027s2010 caub b 000 0 eng | ||
| 010 | _a 2009041761 | ||
| 020 | _a1589482093 (pbk. : alk. paper) | ||
| 020 | _a9781589482098 (pbk. : alk. paper) | ||
| 245 | 0 | 0 |
_aMapping forestry / _cPeter Eredics, editor. |
| 250 | _a1st ed. | ||
| 260 |
_aRedlands, Calif. : _bESRI Press, _c2010. |
||
| 300 |
_avi, 80 p. : _bmaps (chiefly col.) ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe feasibility of logging in the Par� Calha Norte region of the Brazilian amazon -- Imports and exports of roundwood in the upper Midwestern United States -- Modeling biomass transportation costs in North Karelia, Finland -- Competition for sawlogs in the Northern forest -- Determining the stewardship potential of Indiana's nonindustrial private forests -- Public and private forest ownership in the conterminous United States -- Analyzing urban forest characteristics in Florence, Alabama -- GIS for Romanian forest management planning -- Using a topographic index to define terrain types -- Analyzing the forest structure in northern Cambodia -- Using an integrated moisture index to assess forest composition and productivity -- Mapping land use at Swanton Pacific Ranch -- Improving watershed health and air quality in Washington, D.C. -- A wildfire risk management system for decision support -- Mapping Southern pine beetle hazard in the Pisgah National Forest, North Carolina -- Predicting land-cover change and forest risk in the Bolivian lowlands -- Prioritizing restoration in fire-adapted forest systems -- Protecting the drinking water supply in the Northeastern United States -- Improving sustainability planning in Brazilian eucalyptus forests. | |
| 650 | 0 | _aForest management. | |
| 650 | 0 | _aForest monitoring. | |
| 650 | 0 | _aGeographic information systems. | |
| 700 | 1 |
_aEredics, Peter James, _d1970- |
|
| 999 |
_c3735 _d3735 |
||