| 000 | 02546cam a2200325 4500 | ||
|---|---|---|---|
| 001 | 4511 | ||
| 005 | 20181127173559.0 | ||
| 008 | 140310s2014 caua b 001 0 eng | ||
| 010 | _a 2013050006 | ||
| 020 | _a9781589483125 (hardcover : alk. paper) | ||
| 020 | _z9781589483668 (electronic) | ||
| 042 | _apcc | ||
| 043 | _ae-ru--- | ||
| 100 | 1 | _aKraak, M. J. | |
| 245 | 1 | 0 |
_aMapping time : _billustrated by Minard's map of Napoleon's Russian Campaign of 1812 / _cMenno-Jan Kraak. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aRedlands, California : _bEsri Press, _c[2014] |
|
| 300 |
_avii, 159 pages : _bcolored illustrations ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a""Esri Press titles are distributed to the trade by the following: In North America: Ingram Publisher Services""--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 143-148) and index. | ||
| 505 | 0 | _a1. Napoleon's Russian campaign -- About Gerrit Janz Kraak -- 2. Minard's map -- 2.1. The map -- About Minard -- 2.2. Minard's work -- 2.3. Mapping 1812 -- As a historical event -- Inspired by Minard -- Curiosities -- 3. Time -- 3.1. What about time? -- 3.2. Types of time -- 3.3. Events and change -- 3.4. Questions and time -- 3.5. Temporal data visualization and time-space -- 4. Maps, data, and design -- 4.1. Map basics -- 4.2. Map data analysis -- 4.3. Map design -- 5. Maps and time -- 5.1. Map narrative -- 5.2. Expressing change -- Change from object perspective -- Change from attribute perspective -- Change from location perspective -- Change and Minard's representation of Napoleon's Russian campaign -- Change and the map background -- 5.3. Change in a single map -- Flow line maps -- Cartograms -- Space-time cube -- A third dimension -- 5.4. Change in a series of maps -- 5.5. Change in animation -- 6. Maps and temporal exploration -- 6.1. From presentation to exploration -- Mapping environment -- Representation -- Design guidelines -- Visualization strategies -- 6.2. Exploring -- Examining Napoleon's battle record -- What happened at the crossing of the Berezina River? -- 7. Reflection. | |
| 600 | 1 | 0 |
_aMinard, Charles Joseph, _d1781-1870 _tCarte figurative des pertes successives en hommes de l'Arm�e fran�aise dans la campagne de Russie 1812-1813. |
| 650 | 0 |
_aCartography _xMethodology. |
|
| 650 | 0 |
_aCartography _xPhilosophy. |
|
| 650 | 0 |
_aNapoleonic Wars, 1800-1815 _xCampaigns _zRussia _vMaps. |
|
| 999 |
_c3740 _d3740 |
||