| 000 | 00499nas a2200169 4500 | ||
|---|---|---|---|
| 001 | 4626 | ||
| 005 | 20181127173816.0 | ||
| 022 | 0 | 0 | _a0013-0613 |
| 099 |
_aPERIODICAL _b _l |
||
| 245 | 0 | 0 |
_aBhutanese journalism review. _b _c |
| 260 | 0 | 0 |
_aThimphu : _bBhutan Media Foundation. _c |
| 310 | 0 | 0 | _aWeekly |
| 500 | _aTri-annual magazine. | ||
| 500 | 0 | 0 | _aA BMF Publication with financial support form Swiss Agency for Development and Cooperation, Bhutan. |
| 650 | 0 | 0 |
_aBhutan _xPeriodicals. |
| 650 | 0 | 0 |
_aMedia. _x |
| 999 |
_c3836 _d3836 |
||