| 000 | 00611pam a2200205 4500 | ||
|---|---|---|---|
| 001 | 529 | ||
| 005 | 20181127161609.0 | ||
| 008 | 830913s1984 nyua 001 0 eng | ||
| 010 | _a 83019602 | ||
| 020 | _a0070224080 | ||
| 100 | 1 | _aFriedman, Lee S. | |
| 245 | 1 | 0 |
_aMicroeconomic policy analysis / _cLee S. Friedman. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1984. |
||
| 300 |
_axiv, 604, 11 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aEconomics handbook series | |
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aMacroeconomics. | |
| 830 | 0 | _aEconomics handbook series (McGraw-Hill Book Company) | |
| 999 |
_c401 _d401 |
||