| 000 | 00647cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 5047 | ||
| 005 | 20181127174650.0 | ||
| 008 | 060915s2007 njua 001 0 eng | ||
| 010 | _a 2006934835 | ||
| 020 | _a9788126550524 | ||
| 100 | 1 | _aNelson, Stephen L. | |
| 245 | 1 | 0 |
_aExcel data analysis for dummies : _c _ba Wiley brand / _cStephen L. Nelson, and E.C. Nelson. |
| 260 |
_aNew Delhi : _bWiley, _c2014. |
||
| 300 |
_axii, 346 p. ; _bill. (some col.) ; _c25 cm. |
||
| 440 | 0 | _a--For dummies | |
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 650 | 0 | _aElectronic spreadsheets. | |
| 999 |
_c4217 _d4217 |
||