| 000 | 00607cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 5788 | ||
| 005 | 20181127180242.0 | ||
| 008 | 101104s2012 maua b 001 0 eng | ||
| 010 | _a 2010047005 | ||
| 020 | _a9789332559417 | ||
| 100 | 1 |
_aHull, John, _d1946- |
|
| 245 | 1 | 0 |
_aOptions, futures, and other derivatives / _cJohn C. Hull. |
| 250 | _a9th ed. | ||
| 260 |
_aNew Delhi : _bPearson Education, _cc2015, 2016. |
||
| 300 |
_axxi, 905 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aDerivative securities. | |
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aStock options. | |
| 999 |
_c4884 _d4884 |
||