| 000 | 01045cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 5799 | ||
| 005 | 20181127180256.0 | ||
| 010 | _a 2016012023 | ||
| 020 | _a9780241188514 | ||
| 100 | 1 |
_aSharma, Ruchir, _eauthor. |
|
| 245 | 1 | 4 |
_aThe rise and fall of nations : _bten rules of change in the post-crisis world / _cRuchir Sharma. |
| 264 | 1 |
_aUK : _bPenguin Randon House, _c2016. |
|
| 300 | _a464 pages. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPrologue : into the wild -- Introduction : impermanence -- People matter -- The circle of life -- Good billionaires, bad billionaires -- Perils of the state -- The geographic sweet spot -- Factories first -- The price of onions -- Cheap is good -- The kiss of debt -- The hype watch -- The good, the average, and the ugly. | |
| 650 | 0 | _aEconomic forecasting. | |
| 650 | 0 |
_aEconomic history _y21st century. |
|
| 650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
| 999 |
_c4893 _d4893 |
||