| 000 | 00752cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 696 | ||
| 005 | 20181127161848.0 | ||
| 008 | 030430s2004 ohua b 001 0 eng | ||
| 010 | _a 2003106374 | ||
| 020 | _a032418638X | ||
| 020 | _a0324201591 (book only) | ||
| 100 | 1 |
_aStickney, Clyde P., _d1944- |
|
| 245 | 1 | 0 |
_aFinancial reporting and statement analysis : _ba strategic perspective / _cClyde P. Stickney, Paul R. Brown, James M. Wahlen. |
| 250 | _a5th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2004. |
||
| 300 |
_axxiv, 1080 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aFinancial statements. | |
| 700 | 1 | _aBrown, Paul R. | |
| 700 | 1 | _aWahlen, James M. | |
| 999 |
_c505 _d505 |
||