| 000 | 01042cem a2200241 4500 | ||
|---|---|---|---|
| 001 | 765 | ||
| 005 | 20181127162018.0 | ||
| 008 | 080327s2008 enkbcge e 1 eng | ||
| 010 | _a 2008622167 | ||
| 020 | _a9780756633462 | ||
| 245 | 0 | 0 | _aConcise atlas of the world. |
| 246 | 1 | 4 |
_aConcise atlas of the world : _bdigital mapping for the 21st century : maps, facts, terrain models, pictures |
| 246 | 3 | _aDK concise atlas of the world | |
| 250 | _a4th ed. | ||
| 255 | _aScales differ. | ||
| 260 |
_aLondon ; _aNew York : _bDorling Kindersley Ltd., _cc2008. |
||
| 300 |
_a1 atlas (xxxii, 350 p.) : _bcol. ill., col. maps ; _c34 cm. |
||
| 500 | _a""First published in the United States in 2001 as the DK Concise atlas of the world by DK Publishing, ... New York.""--T.p. verso. | ||
| 500 | _aIncludes glossary of geographical terms and index-gazetteer. | ||
| 500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints and soundings. | ||
| 650 | 0 | _aAtlases, British. | |
| 710 | 2 | _aDorling Kindersley Limited. | |
| 999 |
_c558 _d558 |
||