| 000 | 00856cam a2200193 4500 | ||
|---|---|---|---|
| 001 | 6691 | ||
| 010 | _a 00059814 | ||
| 020 | _a0198290624 (pbk.) | ||
| 100 | 1 | _aLewis, Mervyn. | |
| 245 | 1 | 0 |
_aMonetary economics / _cMervyn K. Lewis, Paul D. Mizen. |
| 260 |
_aOxford, England ; _aNew York : _bOxford University Press, _c2000. |
||
| 300 |
_axii, 473 pages : illustrations ; 25 cm _b _c _e |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 |
_aCONTENTS: Part one: Theory -- Part two : Policy. _g _r _t |
||
| 520 | _aThis complete course on monetary economics integrates all the changes of recent years. Taking the UK as its starting point, it is an account of the theoretical and practical aspects of money's role in the economy, with each topic summarised. | ||
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aMoney. | |
| 700 | 1 | _aMizen, Paul. | |
| 999 |
_c5637 _d5637 |
||