| 000 | 01188cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 7168 | ||
| 005 | 20181127183042.0 | ||
| 008 | 060321s2006 enka b 001 0 eng d | ||
| 010 | _a 2006924370 | ||
| 020 | _a1846283833 (pbk.) | ||
| 020 | _a9781846283833 (pbk.) | ||
| 082 | 0 | 4 |
_a006.686 _222 |
| 100 | 1 |
_aMalizia, Alessio, _d1972- |
|
| 245 | 1 | 0 |
_aMobile 3D graphics / _cAlessio Malizia. |
| 260 |
_aLondon : _bSpringer, _cc2006. |
||
| 300 |
_axiii, 161 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 |
_aScenarios and Applications.- Mobile Graphics Applications.- Mobile 3D Graphics: Scenarios and Challenges.- Mobile Graphics Programming.- to Mobile 3D Graphics with OpenGL (R) ES.- Java (TM) Mobile 3D Graphics.- Direct3D (R) Mobile.- Conclusions and Prospect. _g _r _t |
||
| 520 | _aThis provides an in-depth look at the new OpenGL ES (The Standard for Embedded Accelerated 3D Graphics) and shows what these new embedded systems graphics libraries can provide for 3D graphics and games developers. | ||
| 630 | 0 | 0 | _aOpenGL. |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aMobile computing. | |
| 999 |
_c6094 _d6094 |
||