| 000 | 01054cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 7218 | ||
| 005 | 20181127183151.0 | ||
| 008 | 070326s2007 maua 001 0 eng | ||
| 020 | _a1418837717 (pbk.) | ||
| 020 | _a9781418837716 (pbk.) | ||
| 082 | 0 | 0 |
_a006.6/96 _222 |
| 100 | 1 |
_aAdams, Joel, _d1957- |
|
| 245 | 1 | 0 |
_aAlice in action : _bcomputing through animation / _cJoel Adams. |
| 260 |
_aBoston, Mass. : _bThomson Course Technology, _cc2007. |
||
| 300 |
_axiv, 244 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 505 |
_a1. Getting Started With Alice 2. Methods 3. Variables and Functions 4. Flow Control 5. Lists and Arrays 6. Events Appendices: A. Alice Standard Methods and Functions B. Recursion _g _r _t |
||
| 520 | _aFeatures Alice, a three-dimensional virtual reality authoring system to explain programming. | ||
| 650 | 0 | _aAlice (Computer program language) | |
| 650 | 0 | _aComputer animation. | |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aThree-dimensional display systems. | |
| 999 |
_c6143 _d6143 |
||