| 000 | 01274cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 7247 | ||
| 005 | 20181127183232.0 | ||
| 008 | 001221s2001 enka 001 0 eng | ||
| 010 | _a 00054557 | ||
| 020 | _a0471497819 | ||
| 082 | 0 | 0 |
_a006.6/96 _221 |
| 100 | 1 | _aChapman, Nigel P. | |
| 245 | 1 | 0 |
_aFlash 5 interactivity and scripting / _cNigel Chapman ; with flash animations and graphics by Jenny Chapman. |
| 246 | 3 | _aFlash five interactivity and scripting | |
| 260 |
_aChichester, [England] ; _aNew York : _bWiley, _c2001. |
||
| 300 |
_axi, 251 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 |
_aPreface. Introduction. Basic Concepts. Introducing Actionscript. User Interface Elements. Abstraction. Movie Clips. Client--Server Interaction. Flash and Other Technologies. Further Reading. Index. _g _r _t |
||
| 520 | _aProvides Web application developers with an introduction to the interactivity and the client/server interaction features provided by Flash 4. This book explains all topics at an intermediate/advanced level, incorporating ample e- commerce applications and substantial working examples. | ||
| 630 | 0 | 0 | _aFlash (Computer file) |
| 650 | 0 | _aComputer animation. | |
| 650 | 0 | _aComputer graphics. | |
| 999 |
_c6171 _d6171 |
||