| 000 | 00841cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 7573 | ||
| 005 | 20181127183909.0 | ||
| 008 | 890906m19891994nyu b 001 0 eng | ||
| 010 | _a 89027330 | ||
| 020 | _a0387941568 (v. 2 : alk. paper) | ||
| 020 | _a0387971785 (v. 1 : alk. paper) | ||
| 082 | 0 | 0 |
_a330/.01/5195 _220 |
| 100 | 1 |
_aDhrymes, Phoebus J., _d1932- |
|
| 245 | 1 | 0 |
_aTopics in advanced econometrics volume II : _bLinear and nonlinear simultaneous equations / _cPhoebus J. Dhrymes. |
| 260 |
_aNew York : _bSpringer-Verlag, _cc1989-c1994. |
||
| 300 |
_a2 v. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _a[v. 1.] Probability foundations -- v. 2. Linear and nonlinear simultaneous equations. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aProbabilities. | |
| 999 |
_c6482 _d6482 |
||