| 000 | 04433cam a2200361 4500 | ||
|---|---|---|---|
| 001 | 7613 | ||
| 005 | 20181127183959.0 | ||
| 008 | 060419s2007 njua b 001 0 eng | ||
| 010 | _a 2006013280 | ||
| 020 | _a1588295737 (alk. paper) | ||
| 020 | _a9781588295736 (alk. paper) | ||
| 082 | 0 | 0 |
_a570.28/25 _222 |
| 100 |
_aKuo, John _b _c _d _e _q |
||
| 245 | 0 | 0 |
_aElectron microscopy : _bmethods and protocols / _cJohn Kuo. |
| 250 |
_a2nd ed. / _bedited by John Kuo. |
||
| 260 |
_aTotowa, N.J. : _bHumana Press, _cc2007. |
||
| 300 |
_axv, 608 p. : _bill. ; _c24 cm. |
||
| 490 | 1 |
_aMethods in molecular biology, _x1064-3745 ; _v369 |
|
| 500 | _aRev. ed. of: Electron microscopy methods and protocols / edited by M.A. Nasser Hajibagheri. c1999. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aConventional specimen preparation techniques for transmission electron microscopy of cultured cells / John J. Bozzola -- Processing biological tissues for ultrastructural study / Jos� A. Mascorro and John J. Bozzola -- Processing plant tissues for ultrastructural study / John Kuo -- Microwave-assisted processing and embedding for transmission electron microscopy / Paul Webster -- Ultramicrotomy for biological electron microscopy / Herbert K. Hagler -- Poststaining grids for transmission electron microscopy : conventional and alternative protocols / E. Ann Ellis -- Negative staining of thinly spread biological samples / J. Robin Harris -- Recent advances in high-pressure freezing : equipment- and specimen-loading methods / Kent L. McDonald ... [et al.] -- | |
| 505 | 0 | _aCryoultramicrotomy : cryoelectron microscopy of vitreous sections / Dimitri Vanhecke, Luca Studer, and Daniel Studer -- Cell-free extract systems and the cytoskeleton : preparation of biochemical experiments for transmission electron microscopy / Margaret Coughlin, William M. Brieher, and Ryoma Ohi -- Electron microscopy in situ hybridization : tracking of DNA and RNA sequences at high resolution / Dusan Cmarko and Karel Koberna -- Correlative light and electron microscopy using immunolabeled resin sections / Heinz Schwarz and Bruno M. Humbel -- Cryosectioning fixed and cryoprotected biological material for immunocytochemistry / Paul Webster and Alexandre Webster -- Fluorescence-integrated transmission electron microscopy images : integrating fluorescence microscopy with transmission electron microscopy / Paul A. Sims and Jeff D. Hardin -- | |
| 505 | 0 | _aQuantitative immunoelectron microscopy : alternative ways of assessing subcellular patterns of gold labelling / Terry M. Mayhew -- Electron crystallography of membrane proteins / Hui-Ting Chou, James E. Evans, and Henning Stahlberg -- Cryoelectron microscopy of icosahedral virus particles / Wen Jiang and Wah Chiu -- Three-dimensional reconstruction of chromosomes using electron tomography / Peter Engelhardt -- Whole-mount immunoelectron tomography of chromosomes and cells / Peter Engelhardt ... [et al.] -- Three-dimensional cryotransmission electron microscopy of cells and organelles / Michael Marko and Chyong-Ere Hsieh -- Electron energy-loss spectroscopy as a tool for elemental analysis in biological specimens / Nadine Kapp ... [et al.] -- Conventional specimen preparation techniques for scanning electron microscopy of biological specimens / John J. Bozzola -- | |
| 505 | 0 | _aVariable pressure and environmental scanning electron microscopy : imaging of biological samples / Brendan J. Griffin -- Cryoplaning technique for visualizing the distribution of water in woody tissues by cryoscanning electron microscopy / Yasuhiro Utsumi and Yuzou Sano -- X-ray microanalysis in the scanning electron microscope / Godfrield M. Roomans and Anca Dragomir -- Botanical X-ray microanalysis in cryoscanning electron microscopy / Beat Frey -- Static secondary ion mass spectrometry for biological and biomedical research / Nicholas P. Lockyer -- Using SIMS and MIMS in biological materials : application to higher plants / Nicole Grignon. | |
| 650 | 0 |
_aElectron microscopy _vLaboratory manuals. |
|
| 650 | 0 |
_aHistology _xTechnique. |
|
| 650 | 1 | 2 |
_aMicroscopy, Electron _vLaboratory Manuals. |
| 650 | 2 | 2 |
_aHistocytological Preparation Techniques _vLaboratory Manuals. |
| 700 | 1 | _aKuo, John. | |
| 730 | 0 | _aElectron microscopy methods and protocols. | |
| 830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 369. |
|
| 999 |
_c6521 _d6521 |
||