| 000 | 01303cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 7626 | ||
| 005 | 20181127184017.0 | ||
| 008 | 010730s2000 enka b 001 0 eng d | ||
| 010 | _a 2001270248 | ||
| 020 | _a0198776098 | ||
| 020 | _a0198776101 (pbk.) | ||
| 100 | 1 | _aSpencer, Peter D. | |
| 245 | 1 | 4 |
_aThe structure and regulation of financial markets / _cPeter D. Spencer. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2000. |
||
| 300 |
_aviii, 270 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [247]-256) and index. | ||
| 505 | 0 | _aIntroduction : asymmetric information in financial markets -- Adverse selection and the market for retail financial services -- The structure and regulation of insurance markets -- Capital market microstructure and regulation -- Information revelation, transparency, and insider regulation -- Security research and regulation -- The equity market and managerial efficiency -- The theory of financial intermediation -- Convexity, excessive risk, and bank regulation -- Bank runs, systemic risk, and deposit insurance -- Bank regulation in practice -- Financial structure and regulation. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aFinancial institutions. | |
| 999 |
_c6533 _d6533 |
||