| 000 | 02290cam a2200325 4500 | ||
|---|---|---|---|
| 001 | 7920 | ||
| 005 | 20181127184655.0 | ||
| 008 | 120626r20132008nyua b 001 0 eng d | ||
| 020 |
_a1591842697 _q(pbk.) |
||
| 020 |
_a1591843065 _q(hc.) |
||
| 020 |
_a9781591842699 _q(pbk.) |
||
| 020 |
_a9781591843061 _q(hc.) |
||
| 082 | 0 | 4 |
_a658.403 _bR6287 |
| 100 | 1 | _aRoam, Dan | |
| 245 | 1 | 4 |
_aThe back of the napkin : _bsolving problems and selling ideas with pictures / _cDan Roam |
| 246 | 3 | 0 | _aSolving problems and selling ideas with pictures |
| 250 | _aExpanded edition | ||
| 264 | 1 |
_aNew York, New York : _bPortfolio/Penguin, _c2013 |
|
| 264 | 4 | _c2008 | |
| 300 |
_axv, 284 pages : _billustrations ; _c21 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aMachine generated contents note: part. I Introductions -- Anytime, Anyone, Anywhere: Solving Problems with Pictures -- 1.A Whole New Way of Looking at Business -- 2. Which Problems, Which Pictures, and Who is ""We""? -- 3. Gamble We Can't Lose: The Four Steps of Visual Thinking -- part. II Discovering Ideas -- Looking Better, Seeing Sharper, Imagining Further: Tools and Rules for Good Visual Thinking -- 4. No Thanks, Just Looking -- 5. The Six Ways of Seeing -- 6. The Sqvid: A Practical Lesson in Applied Imagination -- 7. Frameworks for Showing -- part. III Developing Ideas -- The Visual Thinking MBA: Putting Visual Thinking to Work -- 8. Showing and the Visual Thinking MBA -- 9. Who Are Our Customers? Pictures That Solve a Who/What Problem -- 10. How Many are Buying? Pictures That Solve a How Much Problem -- 11. Where is Our Business? Pictures That Solve a Where Problem -- 12. When Can We Fix Things? Pictures That Solve a When Problem -- 13. How Can We Improve Our Business? Pictures That Solve a How Problem -- 14. Why Should We Even Bother? Pictures That Solve a Why Problem -- part. IV Selling Ideas -- It's Showtime -- 15. Everything I Know About Business I Learned In Show-And-Tell -- 16. Drawing Conclusions | |
| 650 | 0 | _aCreative ability in business | |
| 650 | 0 |
_aManagement _xAudio-visual aids |
|
| 650 | 0 |
_aProblem solving _xAudio-visual aids |
|
| 650 | 0 | _aVisualization | |
| 999 |
_c6807 _d6807 |
||