| 000 | 01945cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 7960 | ||
| 005 | 20220421112246.0 | ||
| 008 | 121128s2013 maua 001 0 eng | ||
| 010 | _a 2012372306 | ||
| 020 | _a0133061639 (hbk.) | ||
| 020 | _a9780133061635 (hbk.) | ||
| 082 | 0 | 0 |
_a339 _223 |
| 100 | 1 |
_aBlanchard, Olivier _q(Olivier J.) |
|
| 245 | 1 | 0 |
_aMacroeconomics / _cOlivier Blanchard, International Monetary Fund, Massachusetts Institute of Technology, David R. Johnson, Wilfrid Laurier University. |
| 250 | _aSixth Edition. | ||
| 264 | 1 |
_aBoston : _bPearson, _c2017. |
|
| 300 |
_a553 pages : _billustrations ; _c27 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | _aTHE CORE Introduction1. A Tour of the World 2. A Tour of the Book The Short Run 3. The Goods Market 4. Financial Markets I5. Goods and Financial Markets; The IS-LM Model6. Financial Markets II The Medium Run7. The Labor Market8. The Phillips Curve, the Natural Rate of Unemployment, and Inflation9. Putting All Markets Together: From the Short to the Medium Run The Long Run10. The Facts of Growth11. Saving, Capital Accumulation, and Output12. Technological Progress and Growth13. Technological Progress: The Short, the Medium, and the Long Runs EXTENSIONS Expectations14. Financial Markets and Expectations15. Expectations, Consumption, and Investment16. Expectations, Output, and Policy The Open Economy17. Openness in Goods and Financial Markets18. The Goods Market in an Open Economy19. Output, the Interest Rate, and the Exchange Rate20. Exchange Rate Regimes Back to Policy21. Should Policy Makers Be Restrained?22. Fiscal Policy: A Summing Up23. Monetary Policy: A Summing Up24. Epilogue: The Story of Macroeconomics | ||
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 |
_aJohnson, David R., _d1956- |
|
| 942 |
_2ddc _cMAIN |
||
| 999 |
_c6845 _d6845 |
||