| 000 | 02266pam a2200301 4500 | ||
|---|---|---|---|
| 001 | 8264 | ||
| 005 | 20181127185509.0 | ||
| 008 | 081027s2010 pauac b 001 0 eng | ||
| 010 | _a 2008047112 | ||
| 020 | _a0781781531 | ||
| 020 | _a9780781781534 | ||
| 035 | _9101487590 | ||
| 100 | 1 | _aPolit, Denise F. | |
| 245 | 1 | 0 |
_aEssentials of nursing research : _bappraising evidence for nursing practice / _cDenise F. Polit, Cheryl Tatano Beck. |
| 250 | _a7th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Lippincott Williams & Wilkins, _cc2010. |
||
| 300 |
_axiv, 610 p. : _bill., ports. + _e1 CD-ROM (4 3/4 in.). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (p. 541-545) and index. | ||
| 505 | 0 | _aIntroduction to nursing research in an evidence-based practice environment -- Evidence-based nursing practice : fundamentals -- Key concepts and steps in qualitative and quantitative research -- Reading and critiquing research reports -- Ethics in research -- Research problems, research questions, and hypotheses -- Literature reviews : finding and reviewing research evidence -- Theoretical and conceptual frameworks -- Quantitative research design --Qualitative designs and approaches -- Specific types of research -- Sampling plans -- Data collection methods -- Measurement and data quality -- Statistical analysis of quantitative data -- Rigor and interpretation in quantitative research -- Analysis of qualitative data -- Trustworthiness and integrity in qualitative research -- Systematic reviews : meta-analysis and metasynthesis. | |
| 520 | _a"The 7th edition of this text has been updated with stronger coverage and emphasis on evidence-based practice. There is an addition of a new chapter on how to read, interpret, and critique systematic reviews, which are considered by many to be a cornerstone of EBP. There is also new material relating to medical research methodology. This edition offers a more balanced presentation of medical and social science" | ||
| 650 | 1 | 2 |
_aNursing Research _0 |
| 650 | 2 | 2 |
_aEvidence-Based Nursing _0 |
| 700 | 1 | _aBeck, Cheryl Tatano. | |
| 999 |
_c7130 _d7130 |
||