| 000 | 01015cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 8439 | ||
| 005 | 20181127185939.0 | ||
| 008 | 090902s2010 njua b 001 0 eng | ||
| 010 | _a 2009033765 | ||
| 020 | _a9780470469019 (cloth : acid-free paper) | ||
| 082 | 0 | 0 |
_a338.4/33621 _222 |
| 100 | 1 | _aGetzen, Thomas E. | |
| 245 | 1 | 0 |
_aHealth economics and financing / _cThomas E. Getzen. |
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 300 |
_axxv, 470 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChoices : money, medicine, and health -- Demand and supply -- Cost-benefit and cost-effectiveness analysis -- Health insurance : financing medical care -- Insurance contracts and managed care -- Physicians -- Medical education, organization, and business practices -- Hospitals -- Management and regulation of hospital costs -- Long-term care. | |
| 650 | 0 | _aFlow of funds. | |
| 650 | 0 | _aMedical care, Cost of. | |
| 650 | 0 | _aMedical economics. | |
| 999 |
_c7298 _d7298 |
||