| 000 | 00711pam a2200229 4500 | ||
|---|---|---|---|
| 001 | 8578 | ||
| 005 | 20181127190303.0 | ||
| 008 | 970910s1998 njuab 001 0 eng | ||
| 010 | _a 97031757 | ||
| 020 | _a0136191150 | ||
| 082 | 0 | 0 |
_a657/.3 _221 |
| 100 | 1 | _aFraser, Lyn M. | |
| 245 | 1 | 0 |
_aUnderstanding financial statements / _cLyn M. Fraser, Aileen Ormiston. |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c1998. |
||
| 300 |
_axiii, 266 p. : _bill., maps ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCorporation reports. | |
| 650 | 0 | _aFinancial statements. | |
| 700 | 1 | _aOrmiston, Aileen. | |
| 999 |
_c7431 _d7431 |
||