| 000 | 01346cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 8591 | ||
| 008 | 990802s1999 enka b 001 0 eng d | ||
| 020 | _a0340596856 (pbk.) | ||
| 020 | _a0340731931 | ||
| 082 | 0 | 4 |
_a302.2 _221 |
| 100 |
_aDeacon, David. _b _c _d _eeditor _q |
||
| 245 | 0 | 0 |
_aResearching communications : _ba practical guide to methods in media and cultural analysis / _cDavid Deacon ... [et al.] |
| 260 |
_aLondon : _bArnold ; _aNew York : _bOxford University Press, _c1999 |
||
| 300 |
_ax, 427 p. : _bill. ; _c25 cm |
||
| 504 | _aIncludes bibliographical references (p. [402]-415) and index | ||
| 505 | 0 | _aCONTENTS: Preface -- Acknowledgements -- Ch. 1. Approaching research -- Ch. 2. Dealing with documentation -- Ch. 3. Selecting and sampling -- Ch. 4. Asking questions -- Ch. 5. Handling numbers -- Ch. 6. Counting contents -- Ch. 7. Analysing texts -- Ch. 8. Unpacking news -- Ch. 9. Viewing the image -- Ch. 10. Interpreting images -- Ch. 11. Being an observer -- Ch. 12. Attending to talk -- Ch. 13. Taking talk apart -- Ch. 14. Using computers -- Ch. 15. Beyond methodology: the what, how and why of researching communications -- Glossary -- Bibliography -- Index | |
| 650 | 0 | _aCommunication | |
| 650 | 0 |
_aCommunication _xResearch |
|
| 650 | 0 | _aMass media | |
| 700 | 1 | _aDeacon, David | |
| 999 |
_c7444 _d7444 |
||