| 000 | 02012cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 8599 | ||
| 003 | OCoLC | ||
| 005 | 20181127190333.0 | ||
| 008 | 100525s2010 enka bf 001 0 eng | ||
| 020 | _a0853699143 | ||
| 020 | _a9780853699149 | ||
| 100 |
_aBaxter, Karen. _b _c _d _eeditor _q |
||
| 245 | 0 | 0 |
_aStockley's drug interactions : _ba source book of interactions, their mechanisms, clinical importance and management. |
| 246 | 1 | 3 | _aDrug interactions |
| 250 | _a9th ed. / edited by Karen Baxter. | ||
| 260 |
_aLondon ; _aChicago : _bPharmaceutical Press, _c2010. |
||
| 300 |
_avii, 1792 p. _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAntibacterials -- Anticholinesterases -- Anticoagulants -- Antidiabetics -- Antiepileptics -- Antihistamines -- Antimigraine drugs -- Antineoplastics -- Antiparkinsonian and related drugs -- Antiplatelet drugs and thrombolytics -- Antipsychotics, anxiolytics, and hypnotics -- Antivirals -- Beta blockers -- Calcium-channel blockers -- | |
| 505 | 0 | _aCardiovascular drugs, miscellaneous -- Digitalis glycosides -- Diuretics -- Gastrointestinal drugs -- Hormonal contraceptives and sex hormones -- Immunosuppressants -- Lipid regulating drugs -- Lithium -- MAOIs -- Nutritional agents, supplements and vitamins -- Respiratory drugs -- SSRIs, tricyclics, and related antidepressants -- Thyroid hormones -- Urological drugs -- Miscellaneous drugs. | |
| 505 | 0 | _aGeneral considerations and an outline survey of some basic interaction mechanisms -- ACE inhibitors and angiotensin II receptor antagonists -- Alcohol -- Alpha blockers -- Anaesthetics and neuromuscular blockers -- Analgesics and NSAIDs -- Anorectics and stimulants -- Anthelmintics, antifungals, and antiprotozoals -- Antiarrythmics -- | |
| 650 | 1 | 2 |
_aDrug Interactions _vHandbooks. |
| 650 | 2 | 2 |
_aPharmaceutical Preparations _vHandbooks. |
| 700 | 1 | _aBaxter, Karen. | |
| 700 | 1 |
_aStockley, Ivan H. _tDrug interactions. |
|
| 999 |
_c7452 _d7452 |
||