| 000 | 00795cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 8688 | ||
| 005 | 20181127190523.0 | ||
| 008 | 090731s2010 at a 001 0 eng | ||
| 010 | _a 2009933900 | ||
| 020 | _a1439038848 (student ed. PKG) | ||
| 020 | _a1439038856 (student ed.) | ||
| 020 | _a9781439038840 (student ed. PKG) | ||
| 020 | _a9781439038857 (student ed.) | ||
| 100 | 1 | _aMadura, Jeff. | |
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cJeff Madura. |
| 250 | _a9th ed. | ||
| 260 |
_aAustralia ; _aMason, OH : _bSouth-Western Cengage Learning, _cc2010. |
||
| 300 |
_axxxvii, 714 p. : _bcol. ill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aMoney market. | |
| 999 |
_c7528 _d7528 |
||