| 000 | 00610nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 8757 | ||
| 005 | 20181127190649.0 | ||
| 090 | 0 | 0 | _aPOL.SCI CAP No.84 |
| 245 | 0 | 0 |
_aExpectations and experiences of urban migrants in Phuentsholing / _b _cLhachi M Khapangi. _h |
| 260 | 0 | 0 |
_a[Thimphu] : _b[Royal Thimphu College], _c2018. |
| 300 | 0 | 0 | _a33 leaves ; 30 cm. |
| 500 | _aStudent research project for BA, Political Science (Capstone Project):(2018). | ||
| 500 | 0 | 0 | _aSpiral-bound xerographic copy. |
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | 0 |
_aCapstone project. _x |
| 650 | 0 | 0 |
_aUrban migration --Bhutan. _x |
| 999 |
_c7590 _d7590 |
||