| 000 | 00643nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 8759 | ||
| 005 | 20181127190654.0 | ||
| 090 | 0 | 0 | _aPOL.SCI CAP No.86 |
| 245 | 0 | 0 |
_aPerceived merits and demerits of central schools in Bhutan / _b _cTshering Norbu. _h |
| 260 | 0 | 0 |
_a[Thimphu] : _b[Royal Thimphu College], _c2018. |
| 300 | 0 | 0 | _a42 leaves ; 30 cm. |
| 500 | _aRecommended. | ||
| 500 | _aStudent research project for BA, Political Science (Capstone Project):(2018). | ||
| 500 | 0 | 0 | _aSpiral-bound xerographic copy. |
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | 0 |
_aEducation --Bhutan. _x |
| 650 | 0 | 0 |
_aSchool management and organization. _x |
| 999 |
_c7592 _d7592 |
||